I-35 crosses Texas past 93 towns we cover, with truck stops along the way and weigh stations where trucks are checked. Find your town below for the closest exits, the truck stops and scales around it, and the local number to call.
| Town (northbound) | Local number | Nearest exits |
|---|
| Laredo | (361) 221-5150 | exit 1A, 1B, 2 |
| Encinal | (726) 208-4734 | exit 39, 38, 32 |
| Cotulla | (726) 208-4734 | exit 67, 69, 65 |
| Dilley | (210) 874-4142 | exit 84, 85, 82 |
| Pearsall | (210) 874-4142 | exit 99, 101, 104 |
| Bigfoot | (210) 874-4142 | exit 111, 114, 104 |
| La Coste | (210) 874-4142 | exit 111, 114, 104 |
| Jbsa Lackland | (210) 874-4142 | exit 111, 114, 104 |
| Big Wells | (210) 874-4142 | exit 111, 114, 104 |
| D Hanis | (210) 874-4142 | exit 111, 114, 104 |
| Moore | (210) 874-4142 | exit 114, 111, 121 |
| Devine | (210) 874-4142 | exit 122, 124, 121 |
| Natalia | (210) 874-4142 | exit 127, 125, 131 |
| Somerset | (726) 208-4734 | exit 139, 140, 137 |
| Lytle | (210) 874-4142 | exit 131, 133, 135 |
| Atascosa | (210) 874-4142 | exit 135, 137, 139 |
| Von Ormy | (210) 874-4142 | exit 141, 140, 144 |
| LaCoste | (210) 874-4142 | exit 133, 131, 135 |
| Macdona | (210) 874-4142 | exit 139, 137, 140 |
| Helotes | (726) 208-4734 | exit 159B, 159A, 158C |
| Universal City | (726) 208-4734 | exit 159B, 159A, 158C |
| San Antonio | (726) 208-4734 | exit 159B, 159A, 158C |
| Converse | (726) 208-4734 | exit 164B, 162, 163 |
| Cibolo | (726) 208-4734 | exit 176, 177, 174B |
| Marion | (726) 208-4734 | exit 182, 180, 183 |
| Schertz | (726) 208-4734 | exit 175, 174A, 174B |
| Selma | (726) 208-4734 | exit 174B, 174A, 173 |
| New Braunfels | (726) 208-4734 | exit 190B, 193, 191 |
| Martindale | (512) 298-2070 | exit 207, 205, 206 |
| San Marcos | (512) 298-2070 | exit 204, 202, 205 |
| Maxwell | (512) 298-2070 | exit 208, 206, 207 |
| Kyle | (512) 298-2070 | exit 213, 217, 215 |
| Buda | (512) 298-2070 | exit 220, 217, 219 |
| Creedmoor | (512) 298-2070 | exit 225, 223, 221 |
| Manchaca | (512) 298-2070 | exit 225, 221, 223 |
| Mc Neil | (512) 298-2070 | exit 236B, 237B, 237A |
| Dell Computers | (512) 298-2070 | exit 241, 243, 244 |
| Austin | (512) 298-2070 | exit 244, 241, 243 |
| Pflugerville | (512) 298-2070 | exit 247, 250, 248 |
| Cedar Park | (512) 298-2070 | exit 251, 250, 252B |
| Round Rock | (512) 298-2070 | exit 253, 252B-A, 252B |
| Leander | (512) 298-2070 | exit 266, 264, 265 |
| Weir | (512) 298-2070 | exit 265, 264, 266 |
| Georgetown | (512) 298-2070 | exit 266, 264, 265 |
| Walburg | (254) 327-3045 | exit 271, 270, 268 |
| Jarrell | (254) 327-3045 | exit 275, 271, 274 |
| Sonterra | (254) 327-3045 | exit 275, 274, 271 |
| Salado | (254) 327-3045 | exit 285, 283, 284 |
| Belton | (254) 327-3045 | exit 286, 287, 289A |
| Harker Heights | (254) 327-3045 | exit 285, 286, 284 |
| Pendleton | (254) 327-3045 | exit 290, 293A, 293B |
| Nolanville | (254) 327-3045 | exit 290, 293A, 292 |
| Heidenheimer | (254) 327-3045 | exit 292, 293B, 293A |
| Killeen | (254) 327-3045 | exit 301, 299, 302 |
| Temple | (254) 327-3045 | exit 301, 302, 303 |
| Troy | (254) 327-3045 | exit 306, 308, 305 |
| Eddy | (254) 327-3045 | exit 314, 315, 319 |
| Moody | (254) 327-3045 | exit 314, 315, 319 |
| Bruceville | (254) 327-3045 | exit 318, 321, 319 |
| Bruceville-Eddy | (254) 327-3045 | exit 321, 323, 322 |
| Lorena | (254) 327-3045 | exit 325, 323, 322 |
| Hewitt | (254) 327-3045 | exit 325, 329, 328 |
| Robinson | (254) 327-3045 | exit 330A, 328, 330B |
| Woodway | (254) 327-3045 | exit 330B, 330A, 331 |
| Bellmead | (903) 328-2241 | exit 341, 340, 339 |
| Waco | (903) 328-2241 | exit 342B, 342A, 343 |
| Lacy Lakeview | (903) 328-2241 | exit 342A, 342B, 343 |
| Elm Mott | (903) 328-2241 | exit 343, 345, 346 |
| Axtell | (903) 328-2241 | exit 343, 345, 346 |
| Roberts | (903) 328-2241 | exit 346, 343, 345 |
| Ross | (903) 328-2241 | exit 346, 345, 349 |
| West | (903) 328-2241 | exit 351, 347, 349 |
| Abbott | (903) 328-2241 | exit 359, 358, 356 |
| Aquilla | (903) 328-2241 | exit 367, 364B, 364A |
| Brandon | (903) 328-2241 | exit 367, 364B, 364A |
| Irene | (903) 328-2241 | exit 367, 364B, 364A |
| Bynum | (903) 328-2241 | exit 368, 368A, 368B |
| Leroy | (903) 328-2241 | exit 368, 368A, 368B |
| Mertens | (903) 328-2241 | exit 368, 368A, 368B |
| Mount Calm | (903) 328-2241 | exit 368, 368A, 368B |
| Penelope | (903) 328-2241 | exit 368, 368A, 368B |
| Hillsboro | (903) 328-2241 | exit 368, 368A, 367 |
| Ponder | (940) 228-1344 | exit 468, 467, 469 |
| Flower Mound | (940) 228-1344 | exit 467, 468, 469 |
| Lewisville | (940) 228-1344 | exit 467, 468, 469 |
| Roanoke | (940) 228-1344 | exit 467, 468, 469 |
| Argyle | (940) 228-1344 | exit 467, 468, 469 |
| Denton | (940) 228-1344 | exit 470, 469, 471 |
| Pilot Point | (940) 228-1344 | exit 469, 467, 468 |
| Krum | (940) 228-1344 | exit 471, 470, 469 |
| Sanger | (940) 228-1344 | exit 479, 478, 477 |
| Valley View | (940) 228-1344 | exit 486, 485, 487 |
| Gainesville | (940) 228-1344 | exit 499, 498, 500 |
What we do on I-35 in Texas
All of I-35 · Local numbers in Texas